Property Units to Rent

"Individuality combined with function as a whole"

This overview familiarizes you with the different property units to rent.

 Don't hesitate to contact us for the newest availability overview
 Click here for an overview of the various buildings
 Download this table in MS Excel 97 format

Property units to rent Project: arcumhalls - Leipzig Total size of property (m²): 39.951
Area: Building Number of floors Gross area of floors (m²) Usable floor space (m²) Rental area (m²) Gross room volume (m³)
  1 - Middle 1 Future outside area for delivery & parking
  1 - North 3 13.180 11.272 9.872 66.742
  1 - South 1 2.787 2.590 2.518 32.051
  1 - West 5 4.016 3.221 2.679 14.717
Building complex I Total:   19.983 17.083 15.069 113.510
leased 3 1) 1.125 1.070 1.070 12.828
leased 3-a 1 1.015 1.000 1.000 13.449
leased 4 1) 860 810 810 9.684
leased - shortterm 5 1 619 586 3) 586 2.662
48 % leased 6 2) 1.077 823 4) 823 3.387
Building complex II Total:   4.696 4.289 4.289 42.010
  8 - Annex 4 771 742 699 2.505
16 % leased 8 - Main Building 2) 3.231 2.909 2.618 17.263
  8 - Hall 1 395 375 375 3.674
  8 - Gallery 3 983 564 550 3.539
  Total Building 8:   5.380 4.590 5) 4.242 26.981
  9 2 1.302 1.180 1.180 6.204
  10 1) 2) 523 483 6) 446 4.640
leased 11 1) 1.016 955 955 8.082
Building complex III Total:   8.221 7.208 6.823 45.907
Building complexed I-II-III   32.900 28.580 26.181 201.427

Comments:    1)   with partial multi-floor constructions integrated (e.g. for office use, etc. )
  2)   with partial basement
  3)   Newly built in accordance with building permit:   usable floor space: 1.192 m²
  4)   Expansion in accordance with building permit: new usable floor space:   902 m²
  5)   Expansion in accordance with building permit: new usable floor space: 5.032 m²
  6)   Expansion in accordance with building permit: new usable floor space: 968 m²
[home]  [project]  [location]  [maps]  [tenants]  [investors]  [contact]  [german]
[utilization]  [property units] 
This presentation was compiled with the greatest care and attention according to the information and data available at the time of printing (March 1st, 2000). If you have any problems or suggestions, email to webmaster@arcumhallen.de